
Property Attributes
- MLS#6402656
- TypeSingle Family
- CountyYAVAPAI
- CitySedona
- NeighborhoodFoothills South Unit 1 Amd
- Zip86336
- StyleContemporary
- Year Built1991
- Taxes$ 7714
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4938
- Lot Size0.629844 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Be mesmerized by the radiant Red Rock panoramic views throughout the home!Only one owner. Impeccably cared for.Elegance takes precedence in this 5 BR/5.5 bath/3 car garage/single carport home.On main level you can entertain your loved ones w/open living/formal dining area adjacent to gourmet kitchen w/7burner gas range,double ovens,2 dishwashers,extra wide double-sided SUB ZERO fridge along w/breakfast area, built-in desk area & commercial size butler pantry.MBR (on main level )is a panorama of Red Rock views along with views from your own custom jet tub in the master bath along w/bidet & large walk-in closet w/full length tri-fold mirror. Some bedrooms enhanced by built-in glass cases for displaying your collections. 2nd BR w/ensuite bath(double sinks) located on main floor.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
5/23/2022 | Listed $2,750,000 |
6/29/2022 | 10% - $2,500,000 |
7/22/2022 | 12% - $2,200,000 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
Builder | unknown |
City | Sedona |
Construction | Frame - Metal, Frame - Wood |
Cooling | Evaporative Cooling, Refrigeration |
County | Yavapai |
Directions | West on 89A.Turn Left on Foothills Dr. at gate.(Call agent for gate code). Continue on Foothills Dr. and turn right on Raquet Rd. Raquet Rd. dead ends into Calle Del Montana. Turn left and home will |
Elementary School | Out of Maricopa Cnty |
Fireplaces | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
Geo Lat | 34.850434 |
Geo Lon | -111.815173 |
HOA Fee | 1100.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | C82 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, CTL |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 445.52 |
Property Type | A |
Roof | Tile |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | CALLE DEL MONTANA |
Subdivision | FOOTHILLS SOUTH UNIT 1 AMD |
Tax Municipality | Sedona |
Tax Year | 2021 |
Taxes | 7714.00 |
Utilities | APS, City Electric, Oth Gas (See Rmrks) |
Virtual Tour | https://tours.veldphoto.com/tours/DSUKdozls?mls=1 |
Water | City Water |
Windows | Dual Pane, Low-E |
Year Built | 1991 |
Interior Features
Basement Description | Walkout |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Formal |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | -- |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4938.00 |
---|---|
Parcel Number | 220.00 |
Approx Lot SqFt | 27436.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool