
Property Attributes
- MLS#6387296
- TypeSingle Family
- CountyYUMA
- CityYuma
- NeighborhoodCity Of Yuma
- Zip85364
- StyleTerritorial/Santa Fe
- Year Built1909
- Taxes$ 677
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size12,835 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Just Reduced! Own a Piece of History! Perched Upon a Huge Lot at top of the Hill, Sits this Rare Historical Gem. Possibilites Abound with 2 STAND ALONE BUILDINGS --Triple ZONED! Use Property as Residential, Commercial, Bed & Breakfast! Home Boasts Modern Amenities with Historical Charm & Detailing. You are Greeted by Soaring Ceilings, Open Corridors, Chic Color Palette & Historical Charm. Once the Mexican Consulate, this Home has been Restored into a Dreamy Escape in the Heart of Downtown Yuma. Master Bath Suite is HUGE with Soaking Tub, Walk in Shower, Dual Vanities, Walk in Closet & Additional Storage. Fenced Front Yard Seamlessly Connects to the Outdoor Oasis where a Sparkling Pool, Extended Covered Patio, & Paved Party Area are found. Close to Shopping, Dining, Events, & Entertainmen
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
4/22/2022 | Listed $370,000 |
6/18/2022 | 15% - $315,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Dual Zoned Commercial/Resident |
City | Yuma |
Construction | Adobe |
Cooling | Refrigeration |
County | Yuma |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Geo Lat | 32.719493 |
Geo Lon | -114.621221 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Out of Maricopa Cnty |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | C83 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 175.59 |
Property Description | Corner Lot, Hillside Lot, North/South Exposure |
Property Type | A |
Public Remarks | Just Reduced! Own a Piece of History! Perched Upon a Huge Lot at top of the Hill |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 4TH |
Subdivision | CITY OF YUMA |
Tax Municipality | Yuma - CITY |
Tax Year | 2021 |
Taxes | 677.00 |
Utilities | Oth Elec (See Rmrks), Oth Gas (See Rmrks) |
Water | City Water |
Year Built | 1909 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Flooring | Concrete, Tile, Wood |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1794.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 85.00 |
---|---|
Approx Lot SqFt | 12835.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Natural Desert Back |
Parking Features | Side Vehicle Entry |
Pool Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool