
Property Attributes
- MLS#6231492
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodValle Vista Estates
- Zip85251
- StyleSpanish
- Price$ 2,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1029
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Furniture and term negotiable! This property mixes the nostalgia of Old Town Scottsdale with a mixture of styles. Industrial to Old World to New World is so TASTEFULLY accomplished. FULLY FURNISHED BUT WILLING TO UNFURNISH. Fully remodeled in 2018 and this Gem was born. Close to EVERYTHING Old Town Scottsdale has to offer. Two Bedroom (one loft style with privacy) 1.5 bath with a LAUNDRY ROOM in the unit. Concrete Flooring w/Carpet in Bedrooms, Granite, Subway Tile, Slump Block Walls, Cedar, Beamed, Vaulted Ceilings. Poolside w/Covered Patio on 1st Level and Covered Tiled Balcony/Deck on 2nd Level. No dogs per HOA. Price varies upon terms and furnished or unfurnished call for info.
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
5/5/2021 | Listed $3,300 |
5/6/2021 | 34% - $2,200 |
General Features
Accessibility Features | Bath Lever Faucets, Lever Handles |
---|---|
Builder | UNKNOWN |
City | Scottsdale |
Construction | Slump Block |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Date Available | 2022-04-15 |
Directions | North on 70th from Osborne to West on 4th St. to property on the south side of the street. Park out front. |
Elementary School | Tavan Elementary School |
Exterior Features | Balcony, Covered Patio(s) |
Features | Community Pool |
Fireplaces | No Fireplace |
Geo Lat | 33.489525 |
Geo Lon | -111.931188 |
Heating | Electric |
High School | Arcadia High School |
Interior Features | Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Stacked Washer/Dryer, Washer Included |
Lease Information | Inventory List, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
Pool Y/N | Community Only |
Property Description | Mountain View(s) |
Property Type | B |
Rent Includes | Cable TV, Dishes, Electric, Garbage Collection, Internet Access, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Negotiable |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Street Name | 4TH |
Subdivision | VALLE VISTA ESTATES |
Unit Number | 15 |
Utilities | APS |
Water | City Water |
Windows | Dual Pane |
Year Built | 1974 |
Interior Features
Additional Bedrooms | Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Flooring | Carpet, Concrete |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm, Walk-in Shower |
Master Bed Size | King |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Street |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Window Coverings | Blinds, Drapes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1029.00 |
---|---|
Parcel Number | 176.00 |
Approx Lot SqFt | 56.00 |
Architecture | Spanish |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Features | No Pool |
Unit Style | Poolside, Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool