
Property Attributes
- MLS#6227123
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Casitas Condominium
- Zip85257
- Style
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This gorgeous, fully furnished, townhome is just what you have been looking for! Two large bedrooms and 2 large baths and an attached garage in one of the best locations in S. Scottsdale. Spacious Open concept living and dining area to entertain guests. Plenty of storage and closet space throughout. Well cared for unit in a gated community. Private patio exit to greenbelt area. Located right between ASU/Tempe Lake and Old Town Scottsdale; next to Roosevelt Park! Full size washer and dryer in unit.
Elementary School | Middle School | High School |
---|---|---|
Yavapai Elementary School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
4/26/2021 | Listed $2,400 |
General Features
Builder | Unknown |
---|---|
City | Scottsdale |
Construction | Frame - Metal |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | North on Miller off McKellips to Scottsdale Casita's on east side of road. |
Elementary School | Yavapai Elementary School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Gated Community, Near Bus Stop |
Fireplaces | No Fireplace |
Geo Lat | 33.453159 |
Geo Lon | -111.916742 |
Heating | Electric |
High School | Coronado Elementary School |
Laundry Y/N | In Garage |
Lease Information | Management - Owner, No Smoking Prefernce |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
Pool Y/N | Community Only |
Property Type | B |
Public Remarks | This gorgeous, fully furnished |
Rent Includes | Electric, Internet Access, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MILLER |
Subdivision | SCOTTSDALE CASITAS CONDOMINIUM |
Unit Number | 145 |
Utilities | SRP |
Water | City Water |
Windows | Dual Pane |
Year Built | 2005 |
Interior Features
# Of Beds Furnished: # Kings | 1 |
---|---|
# Of Beds Furnished: # Twins | 2 |
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Window Coverings | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 945.00 |
---|---|
Parcel Number | 157.00 |
Approx Lot SqFt | 962.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool