
Property Attributes
- MLS#6212751
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodUnincorporated
- Zip85086
- Style
- Year Built1992
- Taxes$ 2632
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2319
- Lot Size1.00039 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HUGE PRICE REDUCTION!VIEWS & PRIVACY ABOUND!A private gated & paved quarter mile road leads you to this stunning hillside custom home on 1-acre with breathtaking unobstructed panoramic mountain & city views nestled on a mountain top.This estate sits thousands of feet above the desert floor.Open floor plan with indoor / outdoor living space for entertainment or private enjoyment. The unique floor plan has a separate walkout basement with living quarters and an entertainment Kiva.This compound is your own private mountain retreat but still close to town.The possibilities are endless so come see it today.
Elementary School | Middle School | High School |
---|---|---|
Sunset Ridge Elementary - Phoenix | Sunset Ridge Elementary - Phoenix | Boulder Creek High School |
Price History | |
---|---|
5/24/2022 | Listed $725,000 |
General Features
Assoc Rules | None |
---|---|
Builder | CUSTOM |
City | Phoenix |
Construction | Frame - Metal |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | FOLLOW GPS- East on Carefree Highway, North on Via Puzzola, East on Cloud witch turns into 27th Ave. Turn West on Carlise, look to your immediate left first paved road up the hill. |
Elementary School | Sunset Ridge Elementary - Phoenix |
Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Other, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm |
Geo Lat | 33.822553 |
Geo Lon | -112.118905 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Boulder Creek High School |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | F33 |
Middle School | Sunset Ridge Elementary - Phoenix |
New Financing | 1031 Exchange, Cash, Conventional, Seller May Carry, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 312.63 |
Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | HUGE PRICE REDUCTION!VIEWS & PRIVACY ABOUND!A private gated & paved quarter mile road leads you to this stunning hillside custom home on 1-acre with breathtaking unobstructed panoramic mountain & city |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | County Services |
Sewer | Septic in & Cnctd, Septic Tank |
Special Condition | N/A |
Status | Pending |
Street Name | 27TH |
Subdivision | Unincorporated |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2020 |
Taxes | 2632.00 |
Utilities | APS, Butane/Propane |
Water | Well - Pvtly Owned |
Windows | Dual Pane |
Year Built | 1992 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Basement Description | Finished, Walkout |
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Tile, Wood |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Bonus/Game Room, Great Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2319.00 |
---|---|
Parcel Number | 12.00 |
Approx Lot SqFt | 43577.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Model | Open Concept |
Parking Features | Electric Door Opener, RV Parking, Separate Strge Area |
Pool Features | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool